| Number of articles: | 75 |
| Number of article entries: | 23151 |
| Number of etymologies: | 433 |
| New High German | 10121 |
| Older New High German | 9346 |
| Early New High German | 1689 |
| Middle High German | 1329 |
| Old High German | 666 |
| Synonyms | 1010 |
| Hyperonyms | 320 |
| Hyponyms | 8042 |
| Holonyms | 59 |
| Meronyms | 1337 |
| Complements & Oppositions |
173 |
| Derivations (Nominal) | 985 |
| Derivations (Verbal) | 342 |
| Collocations (Ad-hoc Formation) | 118 |
| Collocations (Compound) | 9503 |
| Collocations (Univerbation) | 118 |