| Number of articles: | 85 |
| Number of article entries: | 23622 |
| Number of etymologies: | 433 |
| New High German | 10333 |
| Older New High German | 9542 |
| Early New High German | 1720 |
| Middle High German | 1340 |
| Old High German | 687 |
| Synonyms | 1072 |
| Hyperonyms | 335 |
| Hyponyms | 8119 |
| Holonyms | 68 |
| Meronyms | 1388 |
| Complements & Oppositions |
185 |
| Derivations (Nominal) | 1011 |
| Derivations (Verbal) | 349 |
| Collocations (Ad-hoc Formation) | 120 |
| Collocations (Compound) | 9669 |
| Collocations (Univerbation) | 120 |